- Rechargeable Batteries[11]
- Alternative Energy Generators[32]
- Wet Wipes[6]
- Canned Fruit[7]
- Grain & Nut Juice[10]
- Street Lights[1]
- Solar Cells[7]
- Instant Noodles[7]
- Kidney Beans[7]
- Monosodium Glutamate[7]
- Sauce[7]
- Contact Person : Ms. liu cynthia
- Company Name : Hebei Lucky Ocean International Trade Co., Ltd.
- Tel : 86-312-3333213
- Fax : 86-312-3100108
- Address : Hebei,baoding,Room 1629 Hengtong Fortune Centre,No.709 Chaoyang North Street,Baoding City, Hebei Province
- Country/Region : China
- Zip : 071000
solar cell module
Monosilicon solar module 185w-195w with 72pcs
Module Type(JLS60M) | 250W | 245W | 240W | 235w | 230W |
Cell Type | 156mm x 156mm | ||||
Number of Cells | 6 x 10pcs | ||||
Dimensions | 1650 x 992 x 50mm (64.96 x 39.06 x 1.97 inch) | ||||
Peak Power(Pmax) | 250W | 245W | 240W | 235W | 230w |
Module Efficiency | 15.27% | 14.97% | 14.66% | 14.36% | 14.05% |
Practical Module Efficiency | 17.12% | 16.78% | 16.44% | 16.09% | 15.75% |
Power Tolerance | ±3% | ||||
Open Circuit Voltage(Voc) | 38.00V | 38.00V | 37.40V | 37.40V | 36.80V |
Shot Circuit Current(Isc) | 8.79A | 8.62A | 8.58A | 8.40A | 8.30A |
Maximum Power Voltage(Vmp) | 30.70V | 30.70V | 30.20v | 30.20V | 29.70V |
Maximum Power Current(Imp) | 8.14A | 7.98A | 7.94A | 7.78A | 7.74A |
Maximum System Voltage | 1000VDC | ||||
Operating Temperature | -40°C~85°C | ||||
Nominal Operating Cell Temp. | 47±2°C | ||||
Temp.Coefficient Isc(TK Isc) | 0.06%/°C | ||||
Temp.Coefficient Voc(TK Voc) | -0.34%/°C | ||||
Temp.Coefficient Power(TK Pmax) | -0.42%/°C | ||||
Series Fuse Rating | 15A | ||||
Number of Bypass Diode | 6 | ||||
Weight | 19.5kg(42.99Ibs) | ||||
Packing | 20pcs x 1Carton / Pallet | ||||
Transportation | 560pcs / 40ft Container |
Size:1580mmx808mmx45mm
solar cell module