- Rechargeable Batteries[11]
- Alternative Energy Generators[32]
- Wet Wipes[6]
- Canned Fruit[7]
- Grain & Nut Juice[10]
- Street Lights[1]
- Solar Cells[7]
- Instant Noodles[7]
- Kidney Beans[7]
- Monosodium Glutamate[7]
- Sauce[7]
- Contact Person : Ms. liu cynthia
- Company Name : Hebei Lucky Ocean International Trade Co., Ltd.
- Tel : 86-312-3333213
- Fax : 86-312-3100108
- Address : Hebei,baoding,Room 1629 Hengtong Fortune Centre,No.709 Chaoyang North Street,Baoding City, Hebei Province
- Country/Region : China
- Zip : 071000
polysilicon solar module
polysilicon solar module 230w-240w with 60pcs size:1650mm x 992mm x 45mm
Module Type(JLS60P) | 240W | 235w | 230W | 225W | 220W |
Cell Type | 156mm x 156mm | ||||
Number of Cells | 6 x 10pcs | ||||
Dimensions | 1650 x 992 x 50mm (64.96 x 39.06 x 1.97 inch) | ||||
Peak Power(Pmax) | 240W | 235W | 230W | 225W | 220w |
Module Efficiency | 14.66% | 14.36% | 14.05% | 13.75% | 13.34% |
Practical Module Efficiency | 16.44% | 16.09% | 15.75% | 15.41% | 15.07% |
Power Tolerance | ±3% | ||||
Open Circuit Voltage(Voc) | 36.00V | 36.00V | 36.00V | 35.40V | 35.40V |
Shot Circuit Current(Isc) | 8.96A | 8.77A | 8.59A | 8.55A | 8.36A |
Maximum Power Voltage(Vmp) | 30.00V | 30.00V | 30.00v | 29.50V | 29.50V |
Maximum Power Current(Imp) | 8.00A | 7.83A | 7.67A | 7.63A | 7.46A |
Maximum System Voltage | 1000VDC | ||||
Operating Temperature | -40°C~85°C | ||||
Nominal Operating Cell Temp. | 47±2°C | ||||
Temp.Coefficient Isc(TK Isc) | 0.06%/°C | ||||
Temp.Coefficient Voc(TK Voc) | -0.34%/°C | ||||
Temp.Coefficient Power(TK Pmax) | -0.42%/°C | ||||
Series Fuse Rating | 15A | ||||
Number of Bypass Diode | 6 | ||||
Weight | 19.5kg(42.99Ibs) | ||||
Packing | 20pcs x 1Carton / Pallet | ||||
Transportation | 560pcs / 40ft Container |
polysilicon solar module